- Windows
- Mac
System requirements
Supported OS | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
Processor | 1GHz Intel or AMD CPU |
RAM | 512MB RAM (1024MB or above recommended) |
Free Hard Disk | 5GB+ (DVD) / 25GB+ (Blu-ray Disc) hard disk space |
Graphic Card | NVIDIA GeForce GTX 260 and above |
Others | Blu-ray drive, Internet Connection |
References
Input File Format Supported | |
---|---|
Blu-ray | Blu-ray disc, Blu-ray folder, Blu-ray ISO Image File |
DVD | DVD disc, DVD folder, DVD ISO Image File |
Image (watermark) | TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
Audio | Blu-ray FLAC, FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD VOB, HD MPG, HD WMV, HD ASF, HD TRP, HD H.265 MP4, HD H.265 MKV |
4K video formats | 4K MP4, 4K MKV |
Lossless video formats | Lossless MKV, Lossless MP4 |
Common video formats | Multi-track MKV, Multi-track MP4, MP4, H.265 MP4, AVI, MKV, H.265 MKV, MOV, RMVB, FLV, F4V, TS, VOB, WEBM, VP9 WEBM, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
Image (snapshot) | PNG, BMP, JPEG |
Output Devices Supported | |
---|---|
Apple | iPad, iPad 2, the New iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple TV 2, Apple TV 3 |
HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800 |
Motorola | Droid Series, XT Series, ME Series, A1680, Droid Bionic |
Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II |
Sony Ericsson | X10i, Xpeira Play, Xperia Ray |
Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
Mobile Phones | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
Portable Media Players | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
Game Hardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |
System requirements
Supported OS | macOS High Sierra (10.13), macOS Majave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura(13), macOS Sonoma (14), macOS Sequoia (15) |
Processor | 1 GHz or above Intel Processor and Apple M1/M2 chip |
RAM | 512 MB of RAM or above |
Free Hard Disk | 5GB+ (DVD) / 25GB+ (Blu-ray Disc) Free Hard Disk Space |
Hardware | DVD Drive (an external Blu-ray Drive is required for ripping Blu-ray Disc) |
Others | Internet Connection |
References
Input File Format Supported: | |
---|---|
Image (watermark) | TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
Output File Format Support: | |
---|---|
Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA. |
Video | |
3D video formats | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF. |
4K video formats | 4K MP4, 4K MKV |
Common video formats | MP4-AVC, MP4-XviD, MP4-H.264, AVI, ASF, WEBM, MOV, RMVB, FLV, F4V, TS, DAT, WMV, MKV, XviD, DV, MPEG-1 NTSC, MPEG-1 PAL/SECAM, MPEG-2 NTSC, MPEG-2 PAL/SECAM, DVD-Video NTSC, DVD-Video PAL/SECAM, 3GP, 3G2, DPG |
Lossless video formats | Multi-track MP4, Multi-track MKV |
Image (snapshot) | PNG, BMP, JPEG |
Output Devices Supported: | |
---|---|
Apple | iPad, iPad 2, the New iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4/4s/5/5s/SE/6/6s/7/7s/8/8s/X/XS/XR, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple TV 2, Apple TV 3. |
HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, MyTouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X. |
BlackBerry | Tour series, Storm series, Bold series, Torch 9800. |
Motorola | Droid Series, XT Series, ME Series, A1680, Droid Bionic. |
Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II. |
Sony Ericsson | X10i, Xperia Play, Xperia Ray. |
Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro. |
Mobile Phones | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ. |
Portable Media Players | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune. |
Game Hardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS. |